Isle of Sheppey Round the Island Race
IOS Round the Island Race has been run nearly every year since 1959, The race is approximately 40 miles round the Isle of Sheppey and is part of the Allen Endurance Series. Sea and estuary sailing make this the longest dinghy, catamaran and board race in Europe The race starts at IOSSC in Sheerness navigating clockwise round the island into the Swale and landing to capsize the boats under the Kingsferry bridge. Through Queenborough to the Medway, to sea past Garrison Point and back to the club..
For those arriving on Friday evening, the bar will be open and you are welcome to order a takeaway to be delivered to the club. On Saturday the Early Birds racing for dinghies and catamarans will start not before noon and will consist of races round the cans north of the clubhouse.
Past Winners of IOS Round the Island Race
Year | Helm and Crew | Boat Class |
---|---|---|
2024 | Adam Piggott & Robby-Jon Garcka | Formula 18 |
2023 | Chris Martin & John Tailby | Merlin Rocket |
2022 | Chris Goymer & Paul Wiseman | Dart 18 |
2021 | Tim Neal & Simon Farren | Formula 18 |
2020 | Cancelled due to Covid | |
2019 | Tim Neal & Simon Farren | Formula 18 |
2018 | Chris Goymer & Paul Wiseman | Dart 18 |
2017 | Steve Renstall & Chris Stubbs | RS400 |
2016 | Chris Goymer & Paul Wiseman | Dart 18 |
2015 | Mike Lyons | Blaze |
2014 | Barry Peters | Dart 18 |
2013 | Dan Norman & Mel Rogers | Dart 18 |
2012 | Mike Lyons | Blaze |
2011 | Aaron Young & Rob Butterfield | Tornado |
2010 | Stuart Gummer & Ryan Crawford | Hobie wild cat |
2009 | Toby Orpin &Lewis Crawford | Hobie Tiger |
2008 | Aaron Young & Rob Butterfielld | Tornado |
2007 | Aaron Young & Rob Butterfield | Tornado |
2006 | Kevin Dutch | Sprint 15 |
2005 | Mark Goodchild | International Canoe |
2004 | Mike Lyons | Blaze |
2003 | Mike Lyons | Blaze |
2002 | Mike Lyons | Blaze |
2001 | Simon Allen | International Canoe |
2000 | Miles Willis & Elliott Willis | 420 |
1999 | Not Held | |
1998 | Dan Norman | Dart 18 |
1997 | Steve Restall & Martin Styles | RS400 |
1996 | John Ivory & Liz Ivory | Wayfarer |
1995 | Simon Corey & Nicola White | Beta |
1994 | Chris Setters & Neil Wheatley | Dart 18 |
1993 | Bill Handley & Linda Handley | Scorpion |
1992 | Dan Norman | Dart 18 |
1991 | Colin Overington & Jon Garcka | Dart 18 |
1990 | Clive Everest | International Moth |
1989 | John Gill & Judy Faulds | Scorpion |
1988 | Roger Hodgkinson | Spark |
1987 | Robert Kent | Sailboard |
1986 | Paul Smith & Stuart Risbridge | Sheerwater |
1985 | Tony Phillips | International Moth |
1984 | Nick Hall | 420 |
1983 | cancelled | |
1982 | Dave Hall | 420 |
1981 | R Shaw & T Burgess | Osprey |
Gerry Lewis & Mark Ellis | Dart | |
1980 | Colin and Ian Overington | Dart 18 |
1979 | Malcolm Green | Laser |
G Knight | Dart 18 | |
1978 | Malcoln Green | Laser |
1977 | Malcolm Green | Laser |
Ian Dinwiddle & Gary Doherty | Tornado | |
1976 | Tim Bell & Ian Brunger | Scorpion |
1975 | Tim Bell & Chris Saunders | Scorpion |
D Wood | Swift | |
1974 | H Kemio | International 14 |
D Wood | Swift | |
1973 | Tim Bell & Chris Bell | 505 |
E Norman | Tornado | |
1972 | SP Johnson, Andy Watson &Maggie Smith | Wayfarer |
R Akhurst | Condor | |
1971 | Ian C May | GP14 |
1970 | John Crane | Tornado |
1969 | N Field | Tornado |
1968 | Cyril Smith | Sheerwater |
1967 | John Burfoot | Osprey |
1966 | Charles Reeves | International Moth |
1965 | WG Hodgson | Wayfarer |
1964 | John Lilley & Roy Thompson | Cheetah |
1963 | John Lilley & Roy Thompson | Cheetah |
1962 | JC Moore & D Smith | Swift |
1961 | Brian Way & Nich=k Wrangham | GP14 |
1960 | RM Ballantyne | Firefly |
1959 | RG Harris | Snipe |
Perpetual Trophies
Trophy | Position |
---|---|
Parker Cup: | First overall on PY |
Times and Guardian Cup: | Second overall on PY |
Alan Brunger Island Race Trophy: | Third overall on PY |
Bartling Line Honours Cup: | First across the finishing line |
Rush and Tomkins Cup: | First monohull slow handicap |
McGloin Challenge Cup: | First monohull medium handicap |
Napier Cup: | First monohull fast handicap |
Thurston Challenge Cup: | First multihull on SCHRS |
David Clay Windsurfing Challenge Cup: | First sailboard on elapsed time |
Shadwell Basin Shield: | First female helm (dinghy/cat) on PY |
Cannon Tool Hire Shield: | First singlehanded dinghy/cat on PY |
Carlsberg - Tetley Youth Shield: | First under 16 helm on handicap |
Abbot Salver: | First IOSSC boat on PY |
Ship on Shore: | First IOSSC boat across the finishing line |