
| Weather_Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: November 08 2024, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 8.9°C (48.1°F), Apparent temp 7.4°C |
| Maximum Temperature (since midnight) | 10.2°C at: 10:43 AM | Minimum Temperature (since midnight) | 8.8°C at: 6:39 PM |
| Average windspeed (ten minute) | 2.6 kts (4.8 kmh) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 6:01 PM |
| Maximum Gust (since midnight) | 14.0 kts (25.9 kmh) at: 12:17 AM | Maximum 1 minute average (since midnight) | 11.0 kts (20.3 kmh) at: 12:18 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 32.0 mm (1.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 6.0°C (Wet Bulb :7.6°C ) |
| Humidity | 82 %, Humidex 8.6°C | Barometer corrected to msl | 1023.9 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.7 mb | Pressure change (last 6 hours) | -0.8 mb |






Use the RELOAD facility on your browser to retrieve the latest data.